Pre-Registration
[Pre-Registration information as of May 3, 2012 4:44 AM EDT.]
| Last name | First Name | Hometown | Fly KR | XXXL | XXL | XL | L | M | S | Hat |
| Armstrong | Vern | St. James Mo. | 1 | 2 | ||||||
| Brewer | Jim | DeLand | Yes | 1 | ||||||
| Cain | David | Plano | 1 | |||||||
| chizek | terry | marion ks | Yes | 1 | ||||||
| Cruz | Joe | Spencer, NY | 2 | 1 | ||||||
| Dunwoodie | David | Byron, MI | Yes | 1 | 1 | 2 | ||||
| Fuenzalida | Ray | Kenner | 1 | |||||||
| Glidden | Bobby | who gives a crap, IN | Yes | 1 | 1 | |||||
| Heath | Daniel | Lexington, SC | Yes | 1 | 1 | |||||
| Horch | Tom | Marysville,Ohio | 1 | 1 | ||||||
| Horton | Joe | Coopersburg, Pa | Yes | 1 | 1 | |||||
| Janssen | Ed | Taylorville, IL | ||||||||
| Jersild | Seth | Saint Joseph IL | 1 | |||||||
| Jones | Mark | Stevens Point, WI | Yes | 1 | 1 | |||||
| Klapp | Pete | Canton, Ohio | 1 | 1 | ||||||
| Langford | Mark | Harvest, AL | Yes | 1 | 1 | |||||
| LARSEN | PETE | HAMPSHIRE TN | Yes | 1 | 1 | |||||
| Lee | Bob | Suwanee | 1 | 1 | ||||||
| Mchenry | george | pueblo Colorado | Yes | 1 | 1 | |||||
| Pitts | Eric | Terre Haute Ind. | 1 | 1 | ||||||
| Schmitt | Rob | Kansas City | Yes | 1 | 1 | |||||
| Scott | Jeff | Los Alamos, NM | Yes | 2 | 1 | |||||
| Stone | Brad | Madison, Ms. | Yes | 1 | 1 | |||||
| Stowers | David | Benton, IL | 1 | 1 | ||||||
| Sylvester | Mike | Trussville | 1 | |||||||
| Van Dyke | Lee | Oranjestad, Aruba | Yes | 1 | 1 | |||||
| VanDyke | Robert Lee | Michigan,Az | Yes | 1 | 1 | |||||
| Wood | Sid | Mechanicsville, MD | Yes | 1 | 1 | |||||
| Wright | Jesse | Oracle,Az. | 1 | 2 | ||||||
| 29 | Total | 16 | 2 | 4 | 9 | 11 | 3 | 1 | 26 |
The Pre-Registration list above is updated manually. Normally it will be one to two days to see your information updated. If you pre-register more than once, only the data from the most recent record will be saved.